- Liene fabric.
- Lacing up,solid color.
- Character source from Renaissance,medieval,viking pirate,knight,groom men.
- Can be Collocation with bandage pants.
- Full package include shirt only,without waist belt packed.
- Free shipping to most countries.
Hoodie and Zipper Hoodie Size chart | ||||||||
Size | Length | Bust | Shoulder | Sleeves | ||||
inch | inch | inch | inch | |||||
S | 26 | 40 | 17 | 26 | ||||
M | 28 | 44 | 18 | 27 | ||||
L | 28 | 48 | 19 | 27 | ||||
XL | 30 | 52 | 20 | 28 | ||||
2XL | 30 | 56 | 21 | 28 | ||||
3XL | 31 | 60 | 22 | 28 | ||||
4XL | 32 | 64 | 24 | 28 | ||||
5XL | 33 | 68 | 25 | 29 | ||||
6XL | 34 | 73 | 26 | 29.1 | ||||
There can be 0.4 – 0.8 inch differences by manual measurement. |
Hoodie and Zipper Hoodie Size chart | ||||||||
Size | Length | Bust | Shoulder | Sleeves | ||||
inch | inch | inch | inch | |||||
S | 29.02 | 40 | 17 | 10 | ||||
M | 30 | 44 | 18 | 10 | ||||
L | 30.8 | 48 | 19.5 | 10.5 | ||||
XL | 31.6 | 52 | 21 | 10.5 | ||||
2XL | 32.2 | 56 | 22.5 | 11 | ||||
3XL | 34.8 | 60 | 24 | 11 | ||||
4XL | 35.6 | 64 | 25.5 | 11.5 | ||||
5XL | 36.4 | 68 | 26.5 | 11.6 | ||||
There can be 0.4 – 0.8 inch differences by manual measurement. |
Unisex Tee & Polo Shirt Size chart | ||||||||
Size | Length | Bust | Shoulder | |||||
inch | inch | inch | ||||||
S | 28 | 36 | 16 | |||||
M | 29 | 40 | 17 | |||||
L | 30 | 44 | 18 | |||||
XL | 31 | 48 | 19 | |||||
2XL | 32 | 52 | 20 | |||||
3XL | 33 | 56 | 22 | |||||
4XL | 34 | 60 | 23 | |||||
5XL | 35 | 64 | 24 | |||||
6XL | 36 | 68 | 25 | |||||
There can be 0.4 – 0.8 inch differences by manual measurement. |
Unisex Long Sleeve Size chart | ||||||||
Size | Length | Bust | Shoulder | Sleeves | ||||
inch | inch | inch | inch | |||||
S | 26 | 40 | 17 | 26 | ||||
M | 28 | 44 | 18 | 27 | ||||
L | 28 | 48 | 19 | 27 | ||||
XL | 30 | 52 | 20 | 28 | ||||
2XL | 30 | 56 | 21 | 28 | ||||
3XL | 31 | 60 | 22 | 28 | ||||
4XL | 32 | 64 | 24 | 29 | ||||
5XL | 33 | 68 | 25 | 29 | ||||
6XL | 34 | 73 | 26 | 29.1 | ||||
There can be 0.4 – 0.8 inch differences by manual measurement. |
Sweatshirt Size Chart | ||||||||
Size | Length | Bust | Shoulder | Sleeves | ||||
inch | inch | inch | inch | |||||
S | 27.16 | 40.94 | 17.71 | 26.37 | ||||
M | 27.95 | 44.09 | 18.89 | 26.77 | ||||
L | 29.13 | 48.03 | 19.68 | 26.77 | ||||
XL | 30.31 | 51.96 | 20.86 | 27.55 | ||||
2XL | 30.7 | 55.11 | 22.04 | 27.55 | ||||
3XL | 31.49 | 59.05 | 23.22 | 27.95 | ||||
4XL | 32.28 | 63.77 | 24.4 | 27.95 | ||||
5XL | 33.85 | 68.5 | 25.59 | 28.74 | ||||
6XL | 34.64 | 70.07 | 26.37 | 29.52 | ||||
There can be 0.4 – 0.8 inch differences by manual measurement. |
Hockey Adult Jersey Size Chart | ||||||||
Size | Front-Length | Back-Leght | Bust | |||||
inch | inch | inch | ||||||
S | 29.53 | 32.68 | 48.03 | |||||
M | 30.51 | 33.50 | 50.00 | |||||
L | 31.02 | 34.49 | 52.01 | |||||
XL | 31.5 | 35.00 | 54.02 | |||||
2XL | 33.07 | 36.02 | 56.30 | |||||
3XL | 34.65 | 37.52 | 58.27 | |||||
There can be 0.4 – 0.8 inch differences by manual measurement. |
Baseball Adult Jersey Size Chart | ||||||||
Size | Length | Bust | Shoulder | |||||
inch | inch | inch | ||||||
S | 29.92 | 34.65 | 14.96 | |||||
M | 30.32 | 37.80 | 16.14 | |||||
L | 30.70 | 40.95 | 17.32 | |||||
XL | 31.10 | 44.10 | 18.50 | |||||
2XL | 31.50 | 48.03 | 19.69 | |||||
3XL | 31.59 | 51.97 | 20.87 | |||||
4XL | 32.28 | 55.09 | 22.05 | |||||
5XL | 32.68 | 59.84 | 23.23 | |||||
6XL | 33.07 | 63.77 | 24.40 | |||||
There can be 0.4 – 0.8 inch differences by manual measurement. |
KID Hoodie/Zipper/Tee/Sweatshirt Size chart | ||||||||
Size | Length | Chest | Age | Height | Weight | |||
Toddler 2T | 14″ (36cm) | 11″ (28cm) | 1-2 | 33-35″ (84-89cm) | 24-28 lb (11-12.7kg) | |||
Toddler 3T | 15″ (38cm) | 12″ (31cm) | 2-3 | 36-39″ (91-99cm) | 29-32 lb (13-14.5kg) | |||
Toddler 4T | 16″ (41cm) | 13″ (33cm) | 3-4 | 39-41″ (99-104cm) | 33-36 lb (15-16.5kg) | |||
Toddler 4 | 16.5″ (42cm) | 13.5″ (35cm) | 4-5 | 42-44″ (107-112cm) | 37-41 lb (17-18.5kg) | |||
Toddler 5 | 17″ (43cm) | 14″ (36cm) | 5 | 45-47″ (114-119cm) | 42-46 lb (19-21kg) | |||
Youth XS | 18″ (46cm) | 15″ (38cm) | 6-8 | 48-50″ (122-128cm) | ||||
Youth S | 19″ (48cm) | 15.5″ (39.5cm) | 8-10 | 50-54″ (128-137cm) | ||||
Youth M | 21″ (53cm) | 16″ (41cm) | 10-12 | 54-58″ (137-147cm) | ||||
Youth L | 23″ (58cm) | 18″ (46cm) | 12-13 | 58-62″ (147-158cm) | ||||
Youth XL | 25″ (63cm) | 19″ (48cm) | 13-15 | 62-68″ (158-172cm) | ||||
There can be 1-2cm (0.39-0.8″) differences by manual measurement. |
$29.99 – $35.99